or
DC0741
Part Specifications
- Pop. Code
- N
* Part finish and color may vary
Applications
Filters
Ford F-350 Super Duty XLT V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | GAS | FI | N | S | - | - | 415 | |
| 2002 | GAS | FI | N | S | - | - | 415 | |
| 2001 | GAS | FI | N | S | - | - | 415 | |
| 2000 | GAS | FI | N | S | - | - | 415 | |
| 1999 | GAS | FI | N | S | - | - | 415 |
Ford F-350 Super Duty XLT V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | GAS | FI | N | L | - | - | 330 | |
| 2002 | GAS | FI | N | L | - | - | 330 | |
| 2001 | GAS | FI | N | L | - | - | 330 | |
| 2000 | GAS | FI | N | L | - | - | 330 | |
| 1999 | GAS | FI | N | L | - | - | 330 |
Ford F-350 Super Duty XLT V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | P | - | - | 363 |
Ford F-350 Super Duty XLT V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | F | - | - | 445 | |
| 2002 | DIESEL | FI | T | F | - | - | 445 | |
| 2001 | DIESEL | FI | T | F | - | - | 445 | |
| 2000 | DIESEL | FI | T | F | - | - | 445 | |
| 1999 | DIESEL | FI | T | F | - | - | 445 |
Ford F-450 Super Duty Base V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | GAS | FI | N | Y | - | - | 415 | |
| 2015 | GAS | FI | N | Y | - | - | 415 | |
| 2014 | GAS | FI | N | Y | - | - | 415 | |
| 2013 | GAS | FI | N | Y | - | - | 415 | |
| 2012 | GAS | FI | N | Y | - | - | 415 |
Ford F-450 Super Duty Base V8 6.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | DIESEL | FI | T | T | - | 6651 | 406 | |
| 2015 | DIESEL | FI | T | T | - | 6651 | 406 | |
| 2014 | DIESEL | FI | T | T | - | 6651 | 406 | |
| 2013 | DIESEL | FI | T | T | - | 6651 | 406 |


Bottom
Front