or
DC0727
Part Specifications
- Pop. Code
- N
* Part finish and color may vary
Applications
Filters
GMC Sierra 1500 Denali V8 6.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2012 | FLEX | FI | N | 2 | L9H | 6162 | 376 | |
| 2011 | FLEX | FI | N | 2 | L9H | 6162 | 376 | |
| 2010 | FLEX | FI | N | 2 | L9H | 6162 | 376 | |
| 2009 | FLEX | FI | N | 2 | L9H | 6162 | 376 |
GMC Sierra 1500 Hybrid V8 6.0L
GMC Sierra 1500 SL V8 4.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2013 | FLEX | FI | N | A | L20 | - | 294 | |
| 2012 | FLEX | FI | N | A | L20 | - | 294 | |
| 2011 | FLEX | FI | N | A | L20 | - | 294 | |
| 2010 | FLEX | FI | N | A | L20 | - | 294 | |
| 2009 | GAS | FI | N | C | - | - | 294 |
GMC Sierra 1500 SL V8 5.3L
GMC Sierra 1500 SLE V6 4.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | FLEX | FI | N | H | LV3 | - | 262 | |
| 2017 | FLEX | FI | N | H | LV3 | - | 262 | |
| 2016 | FLEX | FI | N | H | LV3 | - | 262 |


Bottom
Front