Part Search
or
DC0712
* Part finish and color may vary
Part Specifications
- Carrier Main Cap Support
- No
- Filler Plug Included
- Yes
- Finish
- Powder Coated
- Gasket Or Seal Included
- No
- Grade Type
- Standard Replacement
- Material
- Steel
- Mounting Bolt Hole Quantity
- 14
- Mounting Bolts Included
- No
- Pop. Code
- N
Related Documents
Applications
Filters
Dodge Ram 2500 SLT Sport V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2008 | GAS | FI | N | D | - | - | 345 | |
| 2007 | GAS | FI | N | D | - | - | 345 | |
| 2006 | GAS | FI | N | D | - | - | 345 |
Dodge Ram 2500 SLT Sport L6 5.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | C | - | - | 359 | |
| 2006 | DIESEL | FI | T | C | - | - | 359 |
Dodge Ram 2500 Sport L6 5.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | C | - | - | 359 | |
| 2006 | DIESEL | FI | T | C | - | - | 359 |
Dodge Ram 2500 Sport V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | D | - | - | 345 | |
| 2006 | GAS | FI | N | D | - | - | 345 |
Dodge Ram 2500 ST L6 6.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | DIESEL | FI | T | L | ETJ | - | 408 | |
| 2009 | DIESEL | FI | T | L | ETJ | - | 408 | |
| 2008 | DIESEL | FI | T | A | - | - | 408 | |
| 2007 | DIESEL | FI | T | A | - | - | 408 |
Dodge Ram 2500 ST V8 4.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | - | - | - | 287 | |
| 2010 | GAS | FI | N | N | - | - | 287 | |
| 2009 | GAS | FI | N | N | - | - | 287 | |
| 2008 | GAS | FI | N | N | - | - | 287 | |
| 2007 | GAS | FI | N | N | - | - | 287 |
Dodge Ram 2500 ST V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | T | EZC | - | 345 | |
| 2009 | GAS | FI | N | T | EZC | - | 345 | |
| 2008 | GAS | FI | N | D | - | - | 345 | |
| 2007 | GAS | FI | N | D | - | - | 345 |
Dodge Ram 2500 ST L6 5.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | DIESEL | FI | T | C | - | - | 359 | |
| 2008 | DIESEL | FI | T | C | - | - | 359 | |
| 2007 | DIESEL | FI | T | C | - | - | 359 |


Bottom
Front