or
DC0705
Part Specifications
- Pop. Code
- N
* Part finish and color may vary
Applications
Filters
Ford F-150 Raptor V6 3.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | GAS | FI | T | G | - | 3496 | 213 | |
| 2017 | GAS | FI | T | G | - | 3496 | 213 |
Ford F-150 SSV V6 3.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2020 | GAS | FI | T | 4 | - | 3496 | 213 | |
| 2019 | GAS | FI | T | 4 | - | 3496 | 213 | |
| 2018 | GAS | FI | T | G | - | 3496 | 213 | |
| 2017 | GAS | FI | T | G | - | 3496 | 213 | |
| 2016 | GAS | FI | T | G | - | 3496 | 213 |
Ford F-150 SSV V8 5.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2017 | FLEX | FI | N | F | - | 4951 | 302 | |
| 2016 | FLEX | FI | N | F | - | 4951 | 302 |
Ford F-150 STX V6 3.7L
Ford F-150 STX V8 5.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2014 | FLEX | FI | N | F | - | 4951 | 302 | |
| 2013 | FLEX | FI | N | F | - | 4951 | 302 | |
| 2012 | FLEX | FI | N | F | - | 4951 | 302 | |
| 2011 | FLEX | FI | N | F | - | 4951 | 302 |
Ford F-150 STX V8 4.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | 8 | - | - | 281 | |
| 2010 | GAS | FI | N | W | - | - | 281 | |
| 2009 | GAS | FI | N | 8 | - | - | 281 | |
| 2009 | GAS | FI | N | W | - | - | 281 | |
| 2008 | GAS | FI | N | W | - | - | 281 |
Ford F-150 STX V6 4.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2008 | GAS | FI | N | 2 | - | - | 256 |


Bottom
Front
Kit