or
CU2184
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Plastic
- Row
- 1
- Height
- 26.625 In.
- Width
- 14.625 In.
- Thickness
- 1 In.
- Inlet Header
- 15 In.
- Outlet Header
- 15 In.
- Inlet
- 1.3125 In.
- Outlet
- 1.3125 In.
- EOC
- Concentric
- TOC
- Plated
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Chrysler Intrepid SE V6 2.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | R | EER | 2736 | 167 | |
| 2003 | GAS | FI | N | R | EER | 2736 | 167 | |
| 2002 | GAS | FI | N | R | EER | 2736 | 167 | |
| 2001 | GAS | FI | N | R | EER | 2736 | 167 |
Chrysler Intrepid SE V6 3.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | G | - | 3497 | 215 | |
| 2003 | GAS | FI | N | G | - | 3497 | 215 | |
| 2002 | GAS | FI | N | V | - | 3497 | 215 | |
| 2001 | GAS | FI | N | V | - | 3497 | 215 |
Chrysler LHS Base V6 3.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2001 | GAS | FI | N | G | - | 3497 | 215 | |
| 2000 | GAS | FI | N | G | - | 3497 | 215 | |
| 1999 | GAS | FI | N | G | - | 3497 | 215 |
Dodge Intrepid Base V6 2.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | R | EER | 2736 | 167 | |
| 1999 | GAS | FI | N | R | EER | 2736 | 167 | |
| 1998 | GAS | FI | N | R | EER | 2736 | 167 |
Dodge Intrepid ES V6 3.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | M | - | 3497 | 215 | |
| 2003 | GAS | FI | N | G | - | 3497 | 215 | |
| 2003 | GAS | FI | N | M | - | 3497 | 215 | |
| 2002 | GAS | FI | N | M | - | 3497 | 215 |
Dodge Intrepid ES V6 2.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2001 | GAS | FI | N | U | - | 2736 | 167 | |
| 2000 | GAS | FI | N | U | - | 2736 | 167 | |
| 1999 | GAS | FI | N | R | EER | 2736 | 167 |
Dodge Intrepid ES V6 3.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2001 | GAS | FI | N | J | EGW | 3200 | 197 | |
| 2000 | GAS | FI | N | J | EGW | 3200 | 197 | |
| 1999 | GAS | FI | N | J | EGW | 3200 | 197 | |
| 1998 | GAS | FI | N | J | EGW | 3200 | 197 |

Back
Kit
Top
Video 1
Video 2
Video 3
Video 4
Video 5
Video 6
Video 7