or
CU206
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Plastic
- Row
- 1
- Height
- 23-5/8 In.
- Width
- 15 In.
- Thickness
- 1 In.
- Inlet Header
- 16-5/8 In. x 2-3/8 In.
- Outlet Header
- 16-5/8 In. x 2-3/8 In.
- Inlet
- 1-5/16 In.
- Outlet
- 1-9/16 In.
- TOC
- Concentric
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
GMC S15 Sierra Classic L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1986 | GAS | FI | N | E | - | 2474 | 151 | |
1985 | GAS | FI | N | E | - | 2474 | 151 |
GMC S15 Jimmy Base L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1988 | GAS | FI | N | E | - | 2474 | 151 | |
1987 | GAS | FI | N | E | - | 2474 | 151 | |
1986 | GAS | FI | N | E | - | 2474 | 151 | |
1985 | GAS | FI | N | E | - | 2474 | 151 |
GMC S15 Jimmy Gypsy L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1988 | GAS | FI | N | E | - | 2474 | 151 | |
1987 | GAS | FI | N | E | - | 2474 | 151 | |
1986 | GAS | FI | N | E | - | 2474 | 151 | |
1985 | GAS | FI | N | E | - | 2474 | 151 |
GMC S15 Jimmy High Sierra L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1985 | GAS | FI | N | E | - | 2474 | 151 |
GMC S15 Jimmy Sierra Classic L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1988 | GAS | FI | N | E | - | 2474 | 151 | |
1987 | GAS | FI | N | E | - | 2474 | 151 | |
1986 | GAS | FI | N | E | - | 2474 | 151 | |
1985 | GAS | FI | N | E | - | 2474 | 151 |
GMC S15 Jimmy Timberline L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1988 | GAS | FI | N | E | - | 2474 | 151 |
GMC Sonoma Base L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | GAS | FI | N | A | - | 2474 | 151 | |
1992 | GAS | FI | N | A | - | 2474 | 151 | |
1991 | GAS | FI | N | A | - | 2474 | 151 | |
1991 | GAS | FI | N | E | - | 2474 | 151 |
GMC Sonoma SLE L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | GAS | FI | N | A | - | 2474 | 151 | |
1992 | GAS | FI | N | A | - | 2474 | 151 | |
1991 | GAS | FI | N | A | - | 2474 | 151 | |
1991 | GAS | FI | N | E | - | 2474 | 151 |
GMC Sonoma SLS L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | GAS | FI | N | A | - | 2474 | 151 |