or
C-624
Part Specifications
- Ignition Type
- Standard
- Connector Gender
- Male
- Terminal Count
- 2
- Terminal Shape
- Threaded
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Buick Riviera GS V8 7.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1969 | GAS | CARB | N | - | RD | 7047 | 430 | |
| 1968 | GAS | CARB | N | - | - | - | 430 | |
| 1968 | GAS | CARB | N | - | PD | 7047 | 430 |
Buick Roadmaster 75 V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1957 | GAS | CARB | N | - | - | 5967 | 364 |
Buick Roadmaster Base V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1958 | GAS | CARB | N | - | - | 5967 | 364 | |
| 1957 | GAS | CARB | N | - | - | 5967 | 364 |
Buick Roadmaster Base V8 5.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1956 | GAS | CARB | N | - | - | 5272 | 322 | |
| 1955 | GAS | CARB | N | - | - | 5272 | 322 | |
| 1954 | GAS | CARB | N | - | - | 5272 | 322 | |
| 1953 | GAS | CARB | N | - | - | 5272 | 322 |
Buick Skylark 350 V8 5.7L
Buick Skylark 350 L6 4.1L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1970 | GAS | CARB | N | - | SA | 4097 | 250 | |
| 1970 | GAS | CARB | N | - | SB | 4097 | 250 |
Buick Skylark Base V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1972 | GAS | CARB | N | H | - | - | 350 | |
| 1972 | GAS | CARB | N | J | - | - | 350 | |
| 1972 | GAS | CARB | N | K | - | - | 350 |
Buick Skylark Base L6 4.1L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1971 | GAS | CARB | N | - | - | - | 250 | |
| 1971 | GAS | CARB | N | - | - | 4097 | 250 | |
| 1971 | GAS | CARB | N | - | - | 4098 | 250 | |
| 1971 | GAS | CARB | N | - | ZB | 4097 | 250 |


Bottom
Front
Top