or
C-624
Part Specifications
- Ignition Type
- Standard
- Connector Gender
- Male
- Terminal Count
- 2
- Terminal Shape
- Threaded
- Length
- 5-3/4 In.
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
International MA1200 Base L6 3.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1967 | GAS | CARB | N | - | BD220 | 3608 | 220 | |
1967 | GAS | CARB | N | - | BG220 | 3608 | 220 | |
1967 | GAS | CARB | N | - | SD220 | 3608 | 220 | |
1967 | GAS | CARB | N | - | U220 | 3608 | 220 |
International MA1200 Base L6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1967 | GAS | CARB | N | - | BD240 | 3933 | 240 | |
1967 | GAS | CARB | N | - | BG241 | 3933 | 240 | |
1967 | GAS | CARB | N | - | SD240 | 3933 | 240 |
International MA1200 Base V8 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1967 | GAS | CARB | N | - | V266 | 4360 | 266 |
International MA1200 Base V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1967 | GAS | CARB | N | - | V304 | 4982 | 304 | |
1967 | GAS | CARB | N | - | V304E | 4982 | 304 | |
1967 | LPG | CARB | N | - | V304 | 4982 | 304 | |
1967 | LPG | CARB | N | - | V304E | 4982 | 304 |
International MHC1310 Base L6 4.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1974 | GAS | CARB | N | - | - | - | 258 | |
1974 | GAS | CARB | N | - | 6-258 | 4228 | 258 | |
1974 | GAS | CARB | N | A | - | 4229 | 258 |
International MHC1310 Base V8 5.0L
International MS 1210 V8 5.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1975 | GAS | CARB | N | - | - | - | 345 |
International MS 1210 V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1975 | GAS | CARB | N | - | - | - | 392 |
International MS1210 Base L6 4.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1974 | GAS | CARB | N | - | - | - | 258 |