or
C-624
Part Specifications
- Ignition Type
- Standard
- Connector Gender
- Male
- Terminal Count
- 2
- Terminal Shape
- Threaded
- Length
- 5-3/4 In.
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
International D900 Base L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1965 | GAS | CARB | N | - | B152 | 2491 | 152 | |
1965 | GAS | CARB | T | - | 4-152T | 2491 | 152 |
International M Series Van Base L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1964 | GAS | CARB | N | - | - | - | 152 | |
1963 | GAS | CARB | N | - | - | - | 152 | |
1962 | GAS | CARB | N | - | - | - | 152 | |
1961 | GAS | CARB | N | - | - | - | 152 |
International M Series Van Base L6 3.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1964 | GAS | CARB | N | - | - | - | 220 | |
1963 | GAS | CARB | N | - | - | - | 220 |
International M1100 Base L6 4.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1972 | GAS | CARB | N | - | - | - | 258 | |
1972 | GAS | CARB | N | - | 6-258 | 4228 | 258 | |
1972 | GAS | CARB | N | A | - | 4229 | 258 |
International M1100 Base V8 5.0L
International M1100 Base L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1971 | GAS | CARB | N | - | - | - | 152 | |
1971 | GAS | CARB | N | - | 4-152 | 2491 | 152 | |
1971 | GAS | CARB | N | - | B152 | 2491 | 152 |
International M1100 Base L4 3.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1971 | GAS | CARB | N | - | - | - | 196 | |
1971 | GAS | CARB | N | - | - | 3212 | 196 | |
1971 | GAS | CARB | N | - | 4-196 | 3203 | 196 | |
1971 | GAS | CARB | N | - | 4-196E | 3203 | 196 |
International M1100 Base L6 3.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1971 | GAS | CARB | N | - | 6-232 | - | 232 |