or
C-569
Part Specifications
- Ignition Type
- Standard
- Connector Gender
- Male
- Terminal Count
- 2
- Terminal Shape
- Blade
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Chrysler LeBaron LE L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | GAS | FI | N | K | - | 2507 | 153 |
Dodge B150 Base V6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | GAS | FI | N | X | - | 3906 | 239 | |
1993 | GAS | FI | N | X | - | 3906 | 239 | |
1992 | GAS | FI | N | X | - | 3906 | 239 |
Dodge B150 Base V8 5.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | GAS | FI | N | Y | - | 5211 | 318 | |
1993 | GAS | FI | N | Y | - | 5211 | 318 | |
1992 | GAS | FI | N | Y | - | 5211 | 318 |
Dodge B1500 Base V6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | X | - | 3906 | 239 | |
1996 | GAS | FI | N | X | - | 3906 | 239 | |
1995 | GAS | FI | N | X | - | 3906 | 239 |
Dodge B1500 Base V8 5.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | Y | - | 5211 | 318 | |
1996 | GAS | FI | N | Y | - | 5211 | 318 | |
1995 | GAS | FI | N | Y | - | 5211 | 318 |
Dodge B250 Base V6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | GAS | FI | N | X | - | 3906 | 239 | |
1993 | GAS | FI | N | X | - | 3906 | 239 | |
1992 | GAS | FI | N | X | - | 3906 | 239 |
Dodge B250 Base V8 5.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | CNG | FI | N | T | - | 5211 | 318 | |
1994 | GAS | FI | N | Y | - | 5211 | 318 | |
1993 | CNG | FI | N | T | - | 5211 | 318 | |
1993 | GAS | FI | N | Y | - | 5211 | 318 | |
1992 | GAS | FI | N | Y | - | 5211 | 318 |
Dodge B250 Base V8 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | GAS | FI | N | Z | - | - | 360 | |
1993 | GAS | FI | N | Z | - | - | 360 | |
1992 | GAS | FI | N | Z | - | - | 360 |
Dodge B2500 Base V6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | X | - | 3906 | 239 |