or
Where to buy1 888 910-8888
99409
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Aluminum
- Height
- 6-15/16 in.
- Width
- 10 in.
- Thickness
- 2-1/2 in.
- Inlet
- 5/8 in. Diameter
- Outlet
- 5/8 in. Diameter
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Peterbilt 387 Base L6 15.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | DIESEL | FI | T | - | C16 | 15830 | 966 | |
2002 | DIESEL | FI | T | - | C16 | 15830 | 966 | |
2001 | DIESEL | FI | T | - | C16 | 15830 | 966 | |
2000 | DIESEL | FI | T | - | C16 | 15830 | 966 |
Peterbilt 387 Base -6 12.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | - | T | - | C12 | - | 732 | |
2001 | DIESEL | - | T | - | C12 | - | 732 | |
2000 | DIESEL | - | T | - | C12 | - | 732 |
Peterbilt 387 Base L6 10.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | M11 | 10834 | 661 | |
2001 | DIESEL | FI | T | - | M11 | 10834 | 661 | |
2000 | DIESEL | FI | T | - | M11 | 10834 | 661 |
Peterbilt 387 Base L6 14.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | N14 | 14013 | 855 |
Peterbilt 387 Base L6 14.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | C15 | 14640 | 893 | |
2001 | DIESEL | FI | T | - | C15 | 14640 | 893 | |
2000 | DIESEL | FI | T | - | C15 | 14640 | 893 |
Peterbilt 387 Base L6 14.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | ISX 15.0 | - | 912 | |
2001 | DIESEL | FI | T | - | ISX 15.0 | - | 912 | |
2000 | DIESEL | FI | T | - | ISX 15.0 | - | 912 |
Peterbilt 387 Base L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | 6BT5.9 | - | 359 |
Peterbilt 387 Base L6 7.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | 3126 | - | 441 | |
2001 | DIESEL | FI | T | - | 3126 | - | 441 | |
2000 | DIESEL | FI | T | - | 3126 | - | 441 |
Peterbilt 387 Base -4 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | DIESEL | - | - | - | 4L53 | - | 212 |
Peterbilt 387 Base L6 7.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | DIESEL | FI | - | - | 6-71 | 6982 | 426 |
Peterbilt 587 Base -6 12.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2013 | DIESEL | - | - | - | MX | - | 787 |
Peterbilt 587 Base L6 14.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2013 | DIESEL | FI | T | - | ISX 15.0 | - | 912 |