99400

Part Specifications

Core Material
Aluminum
Tank Material
Aluminum
Height
9-1/8 in.
Width
10 in.
Thickness
1-7/8 in.
Inlet
3/4 in. Diameter
Outlet
5/8 in. Diameter
Pop. Code
D

* Part finish and color may vary

Related Documents

Applications

Filters

International 9400 Base -- -L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 1999 U/K - - - - - -
launch 1998 U/K - - - - - -
launch 1997 U/K - - - - - -

International 9400 Base L6 10.8L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 1999 DIESEL FI T - ISM 10.8 10834 661
launch 1998 DIESEL FI T - M11 10834 661
launch 1997 DIESEL FI T - M11 10834 661

International 9400 Base L6 11.1L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 1999 DIESEL FI T - Series 60 11096 677
launch 1998 DIESEL FI T - Series 60 11096 677
launch 1997 DIESEL FI T - Series 60 11096 677

International 9400 Base L6 12.7L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 1999 DIESEL FI T - Series 60 12686 774
launch 1998 DIESEL FI T - Series 60 12686 774
launch 1997 DIESEL FI T - Series 60 12686 774

International 9400 Base L6 14.0L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 1999 DIESEL FI T - N14 14013 855
launch 1998 DIESEL FI T - N14 14013 855
launch 1997 DIESEL FI T - N14 14013 855

International 9400 Base L6 14.6L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 1999 DIESEL FI T - 3406 14636 893
launch 1998 DIESEL FI T - 3406 14636 893
launch 1997 DIESEL FI T - 3406 14636 893

International 9400i SBA Base L6 10.8L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2010 DIESEL FI T - ISM 10.8 10834 661
launch 2009 DIESEL FI T - ISM 10.8 10834 661
launch 2008 DIESEL FI T - ISM 10.8 10834 661
launch 2007 DIESEL FI T - ISM 10.8 10834 661

International 9400i SBA Base L6 14.6L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2009 DIESEL FI T - C15 14640 893

International 9400i SBA Base -6 12.5L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2007 DIESEL - - - C13 - 763

International 9400i SBA Base L6 14.9L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2007 DIESEL FI T - ISX 15.0 - 912