Part Search
or
99338
* Part finish and color may vary
Part Specifications
- Core Material
- Aluminum
- Height
- 7 in
- Inlet Pipe Diameter
- 1 in
- Length
- 1 in
- Outlet Pipe Diameter
- 1 in
- Tank Material
- Aluminum
- Tube Material
- Aluminum
- Universal Or Specific Fit
- Specific
- Width
- 6.375 in
- Pop. Code
- D
Related Documents
Applications
Filters
Jeep Commander Limited V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | T | EZD | - | 345 | |
| 2008 | GAS | FI | N | 2 | EZB | - | 345 | |
| 2007 | GAS | FI | N | 2 | EZB | - | 345 | |
| 2006 | GAS | FI | N | 2 | EZB | - | 345 |
Jeep Commander Limited V8 4.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2008 | FLEX | FI | N | N | - | - | 287 | |
| 2008 | GAS | FI | N | N | - | - | 287 | |
| 2007 | FLEX | FI | N | P | - | - | 287 | |
| 2007 | GAS | FI | N | N | - | - | 287 | |
| 2006 | GAS | FI | N | N | - | - | 287 |
Jeep Commander Limited Premium V8 4.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | FLEX | FI | N | P | - | - | 287 | |
| 2010 | GAS | FI | N | N | - | - | 287 |
Jeep Commander Limited Premium V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | T | EZD | - | 345 | |
| 2009 | GAS | FI | N | T | EZD | - | 345 | |
| 2008 | GAS | FI | N | 2 | EZB | - | 345 | |
| 2007 | GAS | FI | N | 2 | EZB | - | 345 | |
| 2006 | GAS | FI | N | 2 | EZB | - | 345 |
Jeep Commander Overland V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | T | EZD | - | 345 | |
| 2008 | GAS | FI | N | 2 | EZB | - | 345 | |
| 2007 | GAS | FI | N | 2 | EZB | - | 345 |
Jeep Commander Sport V6 3.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | K | - | - | 226 | |
| 2009 | GAS | FI | N | K | - | - | 226 | |
| 2008 | GAS | FI | N | K | - | - | 226 |
Jeep Commander Sport V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | T | EZH | - | 345 |
Jeep Commander Sport V8 4.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | FLEX | FI | N | P | - | - | 287 | |
| 2009 | GAS | FI | N | N | - | - | 287 |


Kit
Right Side
Top