or
99327
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Aluminum
- Height
- 7-3/16 in.
- Width
- 7 in.
- Thickness
- 1-1/16 in.
- Inlet
- 11/16 in. Diameter
- Outlet
- 11/16 in. Diameter
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ford E-550 Super Duty Custom V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | F | - | - | 445 |
Ford Econoline Base V8 4.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2006 | GAS | FI | N | W | - | - | 281 | |
| 2005 | GAS | FI | N | W | - | - | 281 | |
| 2004 | GAS | FI | N | W | - | - | 281 |
Ford Econoline Base V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2006 | GAS | FI | N | L | - | - | 330 | |
| 2005 | GAS | FI | N | L | - | - | 330 | |
| 2004 | GAS | FI | N | L | - | - | 330 |
Ford Econoline Van (Mexico) Base V8 4.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2014 | GAS | FI | N | W | - | - | 281 | |
| 2013 | GAS | FI | N | W | - | - | 281 | |
| 2012 | GAS | FI | N | W | - | - | 281 | |
| 2011 | GAS | FI | N | W | - | - | 281 | |
| 2010 | GAS | FI | N | - | 99W | - | 281 | |
| 2010 | GAS | FI | N | W | - | - | 281 |
Ford Econoline Wagon (Mexico) XL V8 4.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2014 | GAS | FI | N | W | - | - | 281 | |
| 2013 | GAS | FI | N | W | - | - | 281 | |
| 2012 | GAS | FI | N | W | - | - | 281 | |
| 2011 | GAS | FI | N | W | - | - | 281 | |
| 2010 | GAS | FI | N | - | 99W | - | 281 | |
| 2010 | GAS | FI | N | W | - | - | 281 |
Ford Econoline Wagon (Mexico) XL V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2014 | GAS | FI | N | L | - | - | 330 | |
| 2013 | GAS | FI | N | L | - | - | 330 | |
| 2012 | GAS | FI | N | L | - | - | 330 | |
| 2011 | GAS | FI | N | L | - | - | 330 | |
| 2010 | GAS | FI | N | - | 99L | - | 330 | |
| 2010 | GAS | FI | N | L | - | - | 330 |


Right Side
Top