or
98091
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Aluminum
- Height
- 7-1/16 in.
- Width
- 8-1/4 in.
- Thickness
- 1 in.
- Inlet
- 11/16 in. Diameter
- Outlet
- 11/16 in. Diameter
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Mercedes-Benz E500 Base V8 5.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | - | 113.967 | 4966 | - | |
| 2003 | GAS | FI | N | - | 113.967 | 4966 | - |
Mercedes-Benz E55 AMG Base V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2006 | GAS | FI | S | - | - | 5439 | 332 | |
| 2005 | GAS | FI | S | - | - | 5439 | 332 | |
| 2004 | GAS | FI | S | - | - | 5439 | 332 | |
| 2003 | GAS | FI | S | - | - | 5439 | 332 |
Mercedes-Benz E55 AMG Base V8 5.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2006 | GAS | FI | S | - | 113.990 | 5439 | 332 | |
| 2005 | GAS | FI | S | - | 113.990 | 5439 | 332 | |
| 2004 | GAS | FI | S | - | 113.990 | 5439 | 332 | |
| 2003 | GAS | FI | S | - | 113.990 | 5439 | 332 |
Mercedes-Benz E550 4Matic V8 5.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | - | 273.962 | 5461 | 333 | |
| 2008 | GAS | FI | N | - | 273.962 | 5461 | 333 | |
| 2007 | GAS | FI | N | - | 273.962 | 5461 | 333 |
Mercedes-Benz E550 Base V8 5.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | - | 273.960 | 5461 | 333 | |
| 2008 | GAS | FI | N | - | 273.960 | 5461 | 333 | |
| 2007 | GAS | FI | N | - | 273.960 | 5461 | 333 |
Mercedes-Benz E63 AMG Base V8 6.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | - | 156.983 | 6208 | - | |
| 2008 | GAS | FI | N | - | 156.983 | 6208 | - | |
| 2007 | GAS | FI | N | - | 156.983 | 6208 | - |


Left Side
Top