or
Where to buy1 888 910-8888
94755
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Aluminum
- Height
- 7-3/4 in.
- Width
- 7-1/4 in.
- Thickness
- 2 in.
- Inlet
- 3/4 in. Diameter
- Outlet
- 3/4 in. Diameter
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Aerostar XL Plus V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | GAS | FI | N | X | - | - | 245 | |
1993 | GAS | FI | N | X | - | - | 245 | |
1992 | GAS | FI | N | X | - | - | 245 | |
1991 | GAS | FI | N | X | - | - | 245 | |
1990 | GAS | FI | N | X | - | - | 245 |
Ford Aerostar XL Plus V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | GAS | FI | N | U | - | 2986 | 182 | |
1992 | GAS | FI | N | U | - | 2986 | 182 | |
1991 | GAS | FI | N | U | - | 2986 | 182 | |
1990 | GAS | FI | N | U | - | 2986 | 182 | |
1989 | GAS | FI | N | U | - | 2986 | 182 |
Ford Aerostar XL Sport V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | GAS | FI | N | U | - | 2986 | 182 | |
1993 | GAS | FI | N | U | - | 2986 | 182 | |
1992 | GAS | FI | N | U | - | 2986 | 182 | |
1991 | GAS | FI | N | U | - | 2986 | 182 |
Ford Aerostar XL Sport V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | GAS | FI | N | X | - | - | 245 | |
1993 | GAS | FI | N | X | - | - | 245 | |
1992 | GAS | FI | N | X | - | - | 245 | |
1991 | GAS | FI | N | X | - | - | 245 |
Ford Aerostar XLT V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | U | - | 2986 | 182 | |
1996 | GAS | FI | N | U | - | 2986 | 182 | |
1995 | GAS | FI | N | U | - | 2986 | 182 | |
1994 | GAS | FI | N | U | - | 2986 | 182 |
Ford Aerostar XLT V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | X | - | - | 245 | |
1996 | GAS | FI | N | X | - | - | 245 | |
1995 | GAS | FI | N | X | - | - | 245 |