or
Where to buy1 888 910-8888
94584
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Aluminum
- Height
- 9-1/16 in.
- Width
- 6 in.
- Thickness
- 1-1/4 in.
- Inlet
- 5/8 in. Diameter
- Outlet
- 5/8 in. Diameter
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ford E-350 Econoline Custom V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1975 | GAS | CARB | N | A | - | - | 460 |
Ford E-350 Econoline Northland L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | B | - | 4917 | 300 | |
1977 | GAS | CARB | N | B | - | 4917 | 300 | |
1976 | GAS | CARB | N | B | - | 4917 | 300 | |
1975 | GAS | CARB | N | B | - | 4917 | 300 |
Ford E-350 Econoline Northland V8 5.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | H | - | 5753 | 351 | |
1977 | GAS | CARB | N | H | - | 5753 | 351 | |
1976 | GAS | CARB | N | H | - | 5753 | 351 | |
1975 | GAS | CARB | N | H | - | 5753 | 351 |
Ford E-350 Econoline Northland V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | A | - | - | 460 | |
1977 | GAS | CARB | N | A | - | - | 460 | |
1976 | GAS | CARB | N | A | - | - | 460 | |
1975 | GAS | CARB | N | A | - | - | 460 |
Ford E-350 Econoline Northland V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1975 | GAS | CARB | N | G | - | - | 302 |
Ford E-350 Econoline XL L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | Y | - | 4917 | 300 | |
1990 | GAS | FI | N | Y | - | 4917 | 300 | |
1989 | GAS | FI | N | Y | - | 4917 | 300 |
Ford E-350 Econoline XL V8 5.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | H | - | 5753 | 351 | |
1990 | GAS | FI | N | H | - | 5753 | 351 | |
1989 | GAS | FI | N | H | - | 5753 | 351 |
Ford E-350 Econoline XL V8 7.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | DIESEL | FI | N | M | - | - | 445 | |
1990 | DIESEL | FI | N | M | - | - | 445 | |
1989 | DIESEL | FI | N | M | - | - | 445 |
Ford E-350 Econoline XL V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | G | - | - | 460 | |
1990 | GAS | FI | N | G | - | - | 460 |