or
Where to buy1 888 910-8888
94575
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Aluminum
- Height
- 7-1/8 in.
- Width
- 5-7/8 in.
- Thickness
- 2 in.
- Inlet
- 5/8 in. Diameter
- Outlet
- 5/8 in. Diameter
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-350 Base V8 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | Y | - | - | 360 |
Ford F-350 Base V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | H | - | - | 390 | |
1973 | GAS | CARB | N | H | - | 6391 | 390 | |
1973 | GAS | CARB | N | H | - | 6392 | 390 |
Ford F-350 Base V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | A | - | 7539 | 460 | |
1973 | GAS | CARB | N | J | - | - | 460 | |
1973 | GAS | CARB | N | J | - | 7539 | 460 |
Ford F-350 Custom L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | B | - | 4917 | 300 | |
1978 | GAS | CARB | N | B | - | 4917 | 300 | |
1977 | GAS | CARB | N | B | - | 4917 | 300 | |
1976 | GAS | CARB | N | B | - | 4917 | 300 |
Ford F-350 Custom V8 5.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | H | - | 5753 | 351 | |
1978 | GAS | CARB | N | H | - | 5753 | 351 | |
1977 | GAS | CARB | N | H | - | 5753 | 351 |
Ford F-350 Custom V8 6.6L
Ford F-350 Custom V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | J | - | - | 460 | |
1978 | GAS | CARB | N | J | - | - | 460 | |
1977 | GAS | CARB | N | J | - | - | 460 |
Ford F-350 Custom V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | G | - | - | 302 | |
1977 | GAS | CARB | N | G | - | - | 302 |