or
Where to buy1 888 910-8888
94559
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Aluminum
- Height
- 9-1/2 in.
- Width
- 6-5/16 in.
- Thickness
- 2 in.
- Inlet
- 5/8 in. Diameter
- Outlet
- 3/4 in. Diameter
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet P20 Van Base V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1971 | GAS | CARB | N | E | - | - | 350 | |
1970 | GAS | CARB | N | E | - | - | 350 |
Chevrolet P20 Van Base V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1971 | GAS | CARB | N | E | - | - | 454 | |
1971 | GAS | CARB | N | E | - | 7441 | 454 | |
1970 | GAS | CARB | N | E | - | - | 454 | |
1970 | GAS | CARB | N | E | - | 7441 | 454 |
Chevrolet P20 Van Base L6 4.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1970 | GAS | CARB | N | N | - | 4097 | 250 |
Chevrolet P20 Van Base L6 4.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1970 | GAS | CARB | N | S | - | - | 292 |
Chevrolet P30 Van Base L6 4.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1972 | GAS | CARB | N | C | - | 4097 | 250 | |
1972 | GAS | CARB | N | L | - | 4097 | 250 | |
1971 | GAS | CARB | N | C | - | 4097 | 250 | |
1971 | GAS | CARB | N | L | - | 4097 | 250 | |
1970 | GAS | CARB | N | N | - | 4097 | 250 |
Chevrolet P30 Van Base L6 4.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1972 | GAS | CARB | N | S | - | - | 292 | |
1971 | GAS | CARB | N | S | - | - | 292 | |
1970 | GAS | CARB | N | S | - | - | 292 |
Chevrolet P30 Van Base V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1972 | GAS | CARB | N | E | - | - | 350 | |
1971 | GAS | CARB | N | E | - | - | 350 | |
1970 | GAS | CARB | N | E | - | - | 350 |
Chevrolet P30 Van Base V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1972 | GAS | CARB | N | E | - | 6588 | 402 |
Chevrolet P30 Van Base V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1971 | GAS | CARB | N | E | - | - | 454 | |
1971 | GAS | CARB | N | E | - | 7441 | 454 | |
1970 | GAS | CARB | N | E | - | - | 454 | |
1970 | GAS | CARB | N | E | - | 7441 | 454 |
Chevrolet P30 Van Base L3 2.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1970 | DIESEL | FI | N | T | - | - | 159 |