or
94553
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Aluminum
- Height
- 7-9/16 in.
- Width
- 6-11/16 in.
- Thickness
- 1-1/4 in.
- Inlet
- 5/8 in. Diameter
- Outlet
- 3/4 in. Diameter
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet C60 C6D042 V8 7.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1979 | GAS | CARB | N | - | - | 6998 | 427 | |
| 1979 | LPG | CARB | N | - | - | 6998 | 427 |
Chevrolet C60 C6D042 V8 8.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1979 | DIESEL | FI | N | - | 8.2 | 8208 | 501 | |
| 1979 | DIESEL | FI | T | - | 8.2 | 8208 | 501 |
Chevrolet C60 C6D062 L6 4.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1982 | GAS | CARB | N | T | - | - | 292 | |
| 1981 | GAS | CARB | N | T | - | - | 292 | |
| 1980 | GAS | CARB | N | T | - | - | 292 |
Chevrolet C60 C6D062 V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1982 | GAS | CARB | N | A | LF5 | 5733 | 350 | |
| 1981 | GAS | CARB | N | A | LF5 | 5733 | 350 | |
| 1980 | GAS | CARB | N | A | LF5 | 5733 | 350 |
Chevrolet C60 C6D062 V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1982 | GAS | CARB | N | B | L86 | - | 366 | |
| 1981 | GAS | CARB | N | B | L86 | - | 366 | |
| 1980 | GAS | CARB | N | B | L86 | - | 366 |
Chevrolet C70 C7D042 V8 10.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1989 | DIESEL | FI | T | - | 3208 | - | 636 | |
| 1988 | DIESEL | FI | T | - | 3208 | - | 636 | |
| 1987 | DIESEL | FI | N | - | 3208 | - | 636 | |
| 1987 | DIESEL | FI | T | - | 3208 | - | 636 |
Chevrolet C70 C7D042 V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1989 | GAS | FI | N | P | LS0 | - | 366 | |
| 1988 | GAS | CARB | N | B | L86 | - | 366 |
Chevrolet C70 C7D042 V8 7.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1989 | GAS | CARB | N | E | L43 | - | 427 | |
| 1988 | GAS | CARB | N | E | L43 | - | 427 |
Chevrolet C70 C7D042 V8 8.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1989 | DIESEL | FI | N | F | - | - | 501 | |
| 1989 | DIESEL | FI | T | G | - | - | 501 | |
| 1988 | DIESEL | FI | N | F | - | - | 501 | |
| 1988 | DIESEL | FI | T | G | - | - | 501 |


Left Side
Right Side
Top