or
Where to buy1 888 910-8888
93013
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Plastic
- Height
- 8-3/8 in.
- Width
- 6-3/16 in.
- Thickness
- 1-5/8 in.
- Inlet
- 5/8 in. Diameter
- Outlet
- 5/8 in. Diameter
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Dodge Neon SXT L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | C | ECB | 1996 | 122 | |
2003 | GAS | FI | N | C | ECB | 1996 | 122 |
Dodge SX 2.0 (Canada) Base L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | C | ECB | 1996 | 122 | |
2004 | GAS | FI | N | C | ECB | 1996 | 122 | |
2003 | GAS | FI | N | C | ECB | 1996 | 122 |
Dodge SX 2.0 (Canada) R/T L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | C | ECB | 1996 | 122 | |
2003 | GAS | FI | N | C | ECB | 1996 | 122 |
Dodge SX 2.0 (Canada) Sport L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | C | ECB | 1996 | 122 | |
2004 | GAS | FI | N | C | ECB | 1996 | 122 | |
2003 | GAS | FI | N | C | ECB | 1996 | 122 |
Plymouth Neon ACR L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1999 | GAS | FI | N | C | ECB | 1996 | 122 | |
1999 | GAS | FI | N | Y | ECC | 1996 | 122 | |
1998 | GAS | FI | N | C | ECB | 1996 | 122 | |
1998 | GAS | FI | N | Y | ECC | 1996 | 122 |
Plymouth Neon Base L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | C | ECB | 1996 | 122 | |
1997 | GAS | FI | N | Y | ECC | 1996 | 122 | |
1996 | GAS | FI | N | C | ECB | 1996 | 122 | |
1996 | GAS | FI | N | Y | ECC | 1996 | 122 | |
1995 | GAS | FI | N | C | ECB | 1996 | 122 |
Plymouth Neon Expresso L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1999 | GAS | FI | N | Y | ECC | 1996 | 122 | |
1998 | GAS | FI | N | C | ECB | 1996 | 122 | |
1998 | GAS | FI | N | Y | ECC | 1996 | 122 |
Plymouth Neon High Line L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | GAS | FI | N | C | ECB | 1996 | 122 | |
2000 | GAS | FI | N | C | ECB | 1996 | 122 | |
1999 | GAS | FI | N | C | ECB | 1996 | 122 |