or
Where to buy1 888 910-8888
7-9104
Part Specifications
- Type
- Parallel Flow
- Height
- 38-3/8 In.
- Width
- 14-1/8 In.
- Thickness
- 11/16 In.
- Inlet Type
- Male Threaded
- Outlet Type
- Male Threaded
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Western Star 4900SA Base -6 15.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | DIESEL | - | - | - | DD16 | - | 952 |
Western Star 4900SA Base L6 12.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | DIESEL | FI | T | - | Series 60 | 12686 | 774 | |
2008 | DIESEL | FI | T | - | Series 60 | 12686 | 774 | |
2007 | DIESEL | FI | T | - | Series 60 | 12686 | 774 |
Western Star 4900SA Base L6 12.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | DIESEL | FI | T | - | DD13 | 12809 | 781 | |
2011 | DIESEL | FI | T | - | MBE4000 | 12816 | 781 | |
2008 | DIESEL | FI | T | - | MBE4000 | 12816 | 781 | |
2007 | DIESEL | FI | T | - | MBE4000 | 12816 | 781 |
Western Star 4900SA Base L6 14.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | DIESEL | FI | T | - | Series 60 | 14063 | 858 | |
2008 | DIESEL | FI | T | - | Series 60 | 14063 | 858 | |
2007 | DIESEL | FI | T | - | Series 60 | 14063 | 858 |
Western Star 4900SA Base L6 14.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | DIESEL | FI | T | - | C15 | 14640 | 893 | |
2008 | DIESEL | FI | T | - | C15 | 14640 | 893 | |
2007 | DIESEL | FI | T | - | C15 | 14640 | 893 |
Western Star 4900SA Base L6 14.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | DIESEL | FI | T | - | DD15 | - | 906 |
Western Star 4900SA Base L6 14.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | DIESEL | FI | T | - | ISX 15.0 | - | 912 | |
2007 | DIESEL | FI | T | - | ISX 15.0 | - | 912 |
Western Star 4900SA Base -- -L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | U/K | - | - | - | - | - | - | |
2007 | U/K | - | - | - | - | - | - | |
2006 | U/K | - | - | - | - | - | - |
Western Star 4900SA Base -6 12.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | DIESEL | - | - | - | C13 | - | 763 | |
2007 | DIESEL | - | - | - | C13 | - | 763 | |
2006 | DIESEL | - | - | - | C13 | - | 763 |
Western Star 4900SA Base -6 11.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | DIESEL | - | - | - | C11 | - | 677 | |
2006 | DIESEL | - | - | - | C11 | - | 677 |