or
Where to buy1 888 910-8888
7-9057
Part Specifications
- Type
- Parallel Flow
- Height
- 32 In.
- Width
- 18-3/4 In.
- Thickness
- 5/8 In.
- Inlet Type
- Block Fitting
- Outlet Type
- Block Fitting
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Freightliner Columbia 120 L6 12.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | DIESEL | FI | T | - | MBE4000 | 12816 | 781 | |
2010 | DIESEL | FI | T | - | MBE4000 | 12816 | 781 | |
2009 | DIESEL | FI | T | - | MBE4000 | 12816 | 781 | |
2008 | DIESEL | FI | T | - | MBE4000 | 12816 | 781 |
Freightliner Columbia 120 L6 14.0L
Freightliner Columbia 120 L6 14.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | DIESEL | FI | T | - | DD15 | - | 906 | |
2010 | DIESEL | FI | T | - | DD15 | - | 906 | |
2009 | DIESEL | FI | T | - | DD15 | - | 906 | |
2008 | DIESEL | FI | T | - | DD15 | - | 906 |
Freightliner Columbia 120 -- -L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | U/K | - | - | - | - | - | - | |
2009 | U/K | - | - | - | - | - | - | |
2008 | U/K | - | - | - | - | - | - |
Freightliner Columbia 120 -6 12.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | - | - | - | C13 | - | 763 | |
2009 | DIESEL | - | - | - | C13 | - | 763 | |
2008 | DIESEL | - | - | - | C13 | - | 763 |
Freightliner Columbia 120 L6 10.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 |
Freightliner Columbia 120 L6 12.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | FI | T | - | Series 60 | 12686 | 774 | |
2009 | DIESEL | FI | T | - | Series 60 | 12686 | 774 | |
2008 | DIESEL | FI | T | - | Series 60 | 12686 | 774 |
Freightliner Columbia 120 L6 14.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2009 | DIESEL | FI | T | - | C15 | 14640 | 893 | |
2008 | DIESEL | FI | T | - | C15 | 14640 | 893 |
Freightliner Columbia 120 L6 14.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2009 | DIESEL | FI | T | - | ISX 15.0 | - | 912 |