or
Where to buy1 888 910-8888
7-9053
Part Specifications
- Type
- Parallel Flow
- Height
- 20-5/8 In.
- Width
- 23 In.
- Thickness
- 5/8 In.
- Inlet Type
- Block Fitting
- Outlet Type
- Block Fitting
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
International 5600i Base L6 7.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | DIESEL | FI | T | - | DT466 | - | 466 | |
2002 | DIESEL | FI | T | - | DT466 | - | 466 | |
2001 | DIESEL | FI | T | - | DT466 | - | 466 |
International 5600i Base L6 8.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | DIESEL | FI | T | - | DT530 | 8687 | 530 | |
2002 | DIESEL | FI | T | - | DT530 | 8687 | 530 | |
2001 | DIESEL | FI | T | - | DT530 | 8687 | 530 | |
2000 | DIESEL | FI | T | - | DT530 | 8687 | 530 |
International 5600i Base -6 12.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | - | T | - | C12 | - | 732 | |
2001 | DIESEL | - | T | - | C12 | - | 732 | |
2000 | DIESEL | - | T | - | C12 | - | 732 |
International 5600i Base L6 10.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | C10 | 10309 | 629 | |
2001 | DIESEL | FI | T | - | C10 | 10309 | 629 |
International 5600i Base L6 10.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 | |
2001 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 | |
2000 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 |
International 5600i Base L6 14.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | N14 | 14013 | 855 | |
2001 | DIESEL | FI | T | - | N14 | 14013 | 855 | |
2000 | DIESEL | FI | T | - | N14 | 14013 | 855 |
International 5600i Base L6 14.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | 3406 | 14636 | 893 | |
2001 | DIESEL | FI | T | - | 3406 | 14636 | 893 | |
2000 | DIESEL | FI | T | - | 3406 | 14636 | 893 |
International 5600i Base -- -L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | U/K | - | - | - | - | - | - | |
2000 | U/K | - | - | - | - | - | - |
International 5900i Base L6 14.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2012 | DIESEL | FI | T | - | ISX 15.0 | - | 912 |
International 5900i Base L6 10.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 |