or
7-4616
Part Specifications
- Type
- Parallel Flow
- Height
- 25.375 In.
- Width
- 14.25 In.
- Thickness
- 1 In.
- Inlet Type
- Quick-Connect
- Outlet Type
- Quick-Connect
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Dodge Stratus R/T L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | T | - | - | 2429 | 148 | |
| 1999 | GAS | FI | T | - | - | 2429 | 148 | |
| 1998 | GAS | FI | T | - | - | 2429 | 148 |
Dodge Stratus SE L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1999 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1998 | GAS | FI | N | C | ECB | 1996 | 122 |
Dodge Stratus SE L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | - | - | 2429 | 148 | |
| 2000 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1999 | GAS | FI | N | - | - | 2429 | 148 | |
| 1998 | GAS | FI | N | - | - | 2429 | 148 |
Plymouth Breeze Base L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1999 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1998 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1997 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1996 | GAS | FI | N | C | ECB | 1996 | 122 |
Plymouth Breeze Base L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1999 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1998 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1997 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1996 | GAS | FI | N | X | EDZ | 2429 | 148 |
Plymouth Breeze Expresso L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1998 | GAS | FI | N | C | ECB | 1996 | 122 |
Plymouth Breeze Expresso L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1998 | GAS | FI | N | X | EDZ | 2429 | 148 |

Left Side
Right Side
Top