or
Where to buy1 888 910-8888
7-4375
Part Specifications
- Type
- Tube & Fin
- Height
- 26-7/8 In.
- Width
- 19-5/16 In.
- Thickness
- 11/16 In.
- Inlet Type
- Male Quick-Connect
- Outlet Type
- Female Quick-Connect
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ford E-250 Econoline XL L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | GAS | FI | N | Y | - | 4917 | 300 | |
1993 | GAS | FI | N | Y | - | 4917 | 300 | |
1992 | GAS | FI | N | Y | - | 4917 | 300 |
Ford E-250 Econoline XL V8 5.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | GAS | FI | N | H | - | 5753 | 351 | |
1993 | GAS | FI | N | H | - | 5753 | 351 | |
1992 | GAS | FI | N | H | - | 5753 | 351 |
Ford E-350 Econoline Base L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | GAS | FI | N | Y | - | 4917 | 300 | |
1995 | GAS | FI | N | Y | - | 4917 | 300 | |
1994 | GAS | FI | N | Y | - | 4917 | 300 | |
1993 | GAS | FI | N | Y | - | 4917 | 300 | |
1992 | GAS | FI | N | Y | - | 4917 | 300 |
Ford E-350 Econoline Base V8 5.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | GAS | FI | N | H | - | 5753 | 351 | |
1995 | GAS | FI | N | H | - | 5753 | 351 | |
1994 | GAS | FI | N | H | - | 5753 | 351 | |
1993 | GAS | FI | N | H | - | 5753 | 351 | |
1992 | GAS | FI | N | H | - | 5753 | 351 |
Ford E-350 Econoline Base V8 7.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | DIESEL | FI | T | F | - | - | 445 | |
1995 | DIESEL | FI | T | F | - | - | 445 | |
1994 | DIESEL | FI | N | M | - | - | 445 | |
1993 | DIESEL | FI | N | M | - | - | 445 | |
1992 | DIESEL | FI | N | M | - | - | 445 |
Ford E-350 Econoline Base V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | GAS | FI | N | G | - | - | 460 | |
1995 | GAS | FI | N | G | - | - | 460 | |
1994 | GAS | FI | N | G | - | - | 460 | |
1993 | GAS | FI | N | G | - | - | 460 |