or
                            
7-4106
Part Specifications
- Type
 - Parallel Flow
 - Height
 - 23-13/16 In.
 - Width
 - 18-1/2 In.
 - Thickness
 - 5/8 In.
 - Inlet Type
 - Block Fitting
 - Outlet Type
 - Block Fitting
 - Pop. Code
 - B
 
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Escape S Plus L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2019 | GAS | FI | N | 7 | - | 2488 | 152 | |
| 2018 | GAS | FI | N | 7 | - | 2488 | 152 | |
| 2017 | GAS | FI | N | 7 | - | 2488 | 152 | |
| 2013 | GAS | FI | N | 7 | - | 2488 | 152 | 
Ford Escape SE L4 1.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | GAS | FI | T | X | - | 1596 | 97 | |
| 2015 | GAS | FI | T | X | - | 1596 | 97 | |
| 2014 | GAS | FI | T | X | - | 1596 | 97 | |
| 2013 | GAS | FI | T | X | - | 1596 | 97 | 
Ford Escape SE L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | GAS | FI | N | 7 | - | 2488 | 152 | |
| 2015 | GAS | FI | N | 7 | - | 2488 | 152 | |
| 2013 | GAS | FI | N | 7 | - | 2488 | 152 | 
Ford Escape SE Plus L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2013 | GAS | FI | N | 7 | - | 2488 | 152 | 
Ford Escape SEL L4 1.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2013 | GAS | FI | T | X | - | 1596 | 97 | 
Ford Escape SEL L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2013 | GAS | FI | N | 7 | - | 2488 | 152 | 
Ford Escape Titanium L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2017 | GAS | FI | N | 7 | - | 2488 | 152 | |
| 2016 | GAS | FI | N | 7 | - | 2488 | 152 | |
| 2015 | GAS | FI | N | 7 | - | 2488 | 152 | 
Ford Escape Titanium L4 1.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | GAS | FI | T | X | - | 1596 | 97 | |
| 2015 | GAS | FI | T | X | - | 1596 | 97 | |
| 2014 | GAS | FI | T | X | - | 1596 | 97 | 
Ford Escape Trend L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | GAS | FI | N | 7 | - | 2488 | 152 | |
| 2015 | GAS | FI | N | 7 | - | 2488 | 152 | 
Ford Escape Trend Advance L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2019 | GAS | FI | N | 7 | - | 2488 | 152 | |
| 2018 | GAS | FI | N | 7 | - | 2488 | 152 | |
| 2017 | GAS | FI | N | 7 | - | 2488 | 152 | 

Left Side
Right Side
Top