or
Where to buy1 888 910-8888
4401-1709
Part Specifications
- Application
- Freightliner; Sterling; Western Star
- Type
- Tube & Fin
- Height
- 36-15/16 In.
- Width
- 26-9/16 In.
- Thickness
- 1-15/16 In.
- Inlet
- 4 In.
- Outlet
- 4 In.
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Freightliner Columbia 120 -6 12.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | DIESEL | - | - | - | C13 | - | 763 | |
2007 | DIESEL | - | - | - | C13 | - | 763 | |
2006 | DIESEL | - | - | - | C13 | - | 763 | |
2005 | DIESEL | - | - | - | C13 | - | 763 |
Freightliner Columbia 120 L6 12.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | DIESEL | FI | T | - | Series 60 | 12686 | 774 | |
2007 | DIESEL | FI | T | - | Series 60 | 12686 | 774 | |
2006 | DIESEL | FI | T | - | Series 60 | 12686 | 774 |
Freightliner Columbia 120 L6 12.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | DIESEL | FI | T | - | MBE4000 | 12816 | 781 | |
2007 | DIESEL | FI | T | - | MBE4000 | 12816 | 781 | |
2006 | DIESEL | FI | T | - | MBE4000 | 12816 | 781 |
Freightliner Columbia 120 L6 14.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | DIESEL | FI | T | - | Series 60 | 14063 | 858 | |
2007 | DIESEL | FI | T | - | Series 60 | 14063 | 858 | |
2006 | DIESEL | FI | T | - | Series 60 | 14063 | 858 |
Freightliner Columbia 120 L6 14.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | DIESEL | FI | T | - | C15 | 14640 | 893 | |
2007 | DIESEL | FI | T | - | C15 | 14640 | 893 | |
2006 | DIESEL | FI | T | - | C15 | 14640 | 893 |
Freightliner Columbia 120 L6 14.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | DIESEL | FI | T | - | DD15 | - | 906 |
Freightliner Columbia 120 L6 14.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | DIESEL | FI | T | - | ISX 15.0 | - | 912 | |
2007 | DIESEL | FI | T | - | ISX 15.0 | - | 912 |
Freightliner Columbia 120 -- -L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | U/K | - | - | - | - | - | - | |
2005 | U/K | - | - | - | - | - | - |
Freightliner Columbia 120 -6 11.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | DIESEL | - | - | - | C11 | - | 677 | |
2006 | DIESEL | - | - | - | C11 | - | 677 | |
2005 | DIESEL | - | - | - | C11 | - | 677 |
Freightliner Columbia 120 -6 12.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | DIESEL | - | T | - | C12 | - | 732 |