or
Where to buy1 888 910-8888
2101-1701A
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Steel
- Type
- Downflow
- Row
- 2
- Height
- 37 In.
- Width
- 31-7/8 In.
- Thickness
- 2-1/4 In.
- Inlet
- 3 In.
- Outlet
- 2-1/2 In.
- Radiator frames included
- Yes
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Freightliner FLD120 FLD12042ST -6 10.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | DIESEL | - | - | - | 3176 | - | 629 | |
1992 | DIESEL | - | - | - | 3176 | - | 629 | |
1991 | DIESEL | - | - | - | 3176 | - | 629 | |
1990 | DIESEL | - | - | - | 3176 | - | 629 |
Freightliner FLD120 FLD12042ST L6 10.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | DIESEL | FI | T | - | L10 | 10014 | 611 | |
1992 | DIESEL | FI | T | - | L10 | 10014 | 611 | |
1991 | DIESEL | FI | T | - | L10 | 10014 | 611 | |
1990 | DIESEL | FI | T | - | L10 | 10014 | 611 |
Freightliner FLD120 FLD12042ST L6 11.1L
Freightliner FLD120 FLD12042ST L6 12.7L
Freightliner FLD120 FLD12042ST L6 14.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | DIESEL | FI | T | - | N14 | 14013 | 855 | |
1992 | DIESEL | FI | T | - | N14 | 14013 | 855 | |
1991 | DIESEL | FI | T | - | N14 | 14013 | 855 |
Freightliner FLD120 FLD12042ST L6 14.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | DIESEL | FI | T | - | 3406 | 14636 | 893 | |
1992 | DIESEL | FI | T | - | 3406 | 14636 | 893 | |
1991 | DIESEL | FI | T | - | 3406 | 14636 | 893 |
Freightliner FLD120 FLD12042ST L6 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | DIESEL | FI | T | - | OM366LA | - | 364 |
Freightliner FLD120 FLD12042ST L6 8.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1992 | DIESEL | FI | T | - | 6CT8.3 | 8268 | 504 |
Freightliner FLD120 FLD12042ST -6 10.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1990 | DIESEL | - | - | - | 3306 | - | 638 |