Part Search
or
2001-4608P
* Part finish and color may vary
Part Specifications
- Core Height
- 40.5625 in
- Core Material
- Aluminum
- Core Row Quantity
- 2
- Core Thickness
- 1.875 in
- Core Width
- 34.1875 in
- Down Flow Or Cross Flow Type
- Down Flow
- Engine Oil Cooler Included
- No
- Frame Included
- No
- Inlet Diameter
- 2.5 in
- Inlet Location
- Top Left
- Mounting Hardware Included
- Yes
- Outlet Diameter
- 2.5 in
- Outlet Location
- Bottom Right
- Tank Material
- Plastic
- Transmission Oil Cooler Distance between Fittings
- 11.5 in
- Transmission Oil Cooler Included
- Yes
- Transmission Oil Cooler Location
- Fan Side
- Transmission Oil Cooler Plate Quantity
- 7
- Transmission Oil Cooler Type
- Plated
- Pop. Code
- A
Related Documents
Applications
Filters
Volvo VNM Base L6 10.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | DIESEL | - | T | - | D11 | - | 661 | |
| 2009 | DIESEL | - | T | - | D11 | - | 661 | |
| 2008 | DIESEL | - | T | - | D11 | - | 661 |
Volvo VNM Base -6 12.1L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | DIESEL | - | - | - | D12 | - | 740 | |
| 2008 | DIESEL | - | - | - | D12 | - | 740 |
Volvo VNM Base -6 12.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | DIESEL | - | - | - | D13 | - | 780 | |
| 2008 | DIESEL | - | - | - | D13 | - | 780 |
Volvo VNR Base L6 12.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2027 | DIESEL | - | - | - | D13 | - | 780 | |
| 2026 | DIESEL | - | - | - | D13 | - | 780 | |
| 2025 | DIESEL | - | - | - | D13 | - | 780 | |
| 2023 | DIESEL | - | - | - | D13 | - | 780 |
Volvo VNR Base -- -L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2026 | ELECTRIC | - | - | - | E1 | - | - | |
| 2025 | ELECTRIC | - | - | - | E1 | - | - | |
| 2024 | ELECTRIC | - | - | - | E1 | - | - | |
| 2023 | ELECTRIC | - | - | - | E1 | - | - | |
| 2022 | ELECTRIC | - | - | - | E1 | - | - |
Volvo VNR Base L6 10.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2026 | DIESEL | - | T | - | D11 | - | 661 | |
| 2025 | DIESEL | - | T | - | D11 | - | 661 | |
| 2024 | DIESEL | - | T | - | D11 | - | 661 | |
| 2023 | DIESEL | - | T | - | D11 | - | 661 | |
| 2022 | DIESEL | - | T | - | D11 | - | 661 |
Volvo VNR Base L6 8.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2025 | CNG | - | T | - | L9N | 8849 | 540 | |
| 2024 | CNG | - | T | - | L9N | 8849 | 540 | |
| 2022 | CNG | - | T | - | L9N | 8849 | 540 |
Volvo VNR Base -6 12.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2022 | DIESEL | - | - | - | D13 | - | 780 |

Back
Kit
Left Side