or
Where to buy1 888 910-8888
2001-3503P
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Plastic
- Type
- Crossflow
- Row
- 2
- Height
- 40-15/16 In.
- Width
- 28-1/4 In.
- Thickness
- 2-3/16 In.
- Inlet
- 2-5/8 In.
- Outlet
- 2-9/16 In.
- Radiator frames included
- No
- Kit
- 4x Rubber mount, 1x 1/4-18NPT hose barb , 1x Drain plug
- Pop. Code
- N
* Part finish and color may vary
Related Documents
Applications
Filters
International 2674 Base L6 10.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 | |
1999 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 | |
1998 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 | |
1997 | DIESEL | FI | T | - | M11 | 10834 | 661 |
International 2674 Base L6 14.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | DIESEL | FI | T | - | N14 | 14013 | 855 | |
1999 | DIESEL | FI | T | - | N14 | 14013 | 855 | |
1998 | DIESEL | FI | T | - | N14 | 14013 | 855 | |
1997 | DIESEL | FI | T | - | N14 | 14013 | 855 |
International 2674 Base L6 8.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | DIESEL | FI | T | - | DT530 | 8687 | 530 | |
1999 | DIESEL | FI | T | - | DT530 | 8687 | 530 | |
1998 | DIESEL | FI | T | - | DT530 | 8687 | 530 | |
1997 | DIESEL | FI | T | - | DT530 | 8687 | 530 |
International 2674 Base -6 12.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1999 | DIESEL | - | T | - | C12 | - | 732 | |
1998 | DIESEL | - | T | - | C12 | - | 732 | |
1997 | DIESEL | - | T | - | C12 | - | 732 |
International 2674 Base L6 10.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1999 | DIESEL | FI | T | - | L10 | 10014 | 611 | |
1998 | DIESEL | FI | T | - | L10 | 10014 | 611 | |
1997 | DIESEL | FI | T | - | L10 | 10014 | 611 |
International 2674 Base L6 10.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1999 | DIESEL | FI | T | - | C10 | 10309 | 629 | |
1998 | DIESEL | FI | T | - | C10 | 10309 | 629 |
International 2674 Base L6 11.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | DIESEL | FI | T | - | Series 60 | 11096 | 677 | |
1997 | DIESEL | FI | T | - | Series 60 | 11096 | 677 |
International 2674 Base L6 12.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | DIESEL | FI | T | - | Series 60 | 12686 | 774 |
International 2674 Base -6 10.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | DIESEL | - | - | - | 3176 | - | 629 | |
1996 | DIESEL | - | - | - | 3176 | - | 629 |