2001-1762P

Part Specifications

Core Material
Aluminum
Tank Material
Plastic
Type
Downflow
Row
2
Height
35-3/4 In.
Width
41-5/8 In.
Thickness
2-3/16 In.
Inlet
2-1/2 In.
Outlet
2-1/2 In.
TOC
12 In. Engine side
Radiator frames included
No
Kit
16x U-Clips; 4x Lock Nuts(M10x1.5); 4x Pin (M10x1.5);1x Adaptor(M12x1.25); 8x Rubber Bushings
Pop. Code
N

* Part finish and color may vary

Related Documents

Applications

Filters

Western Star 4700SB Base L6 12.8L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2016 DIESEL FI T - DD13 12809 781
launch 2015 DIESEL FI T - DD13 12809 781
launch 2014 DIESEL FI T - DD13 12809 781
launch 2013 DIESEL FI T - DD13 12809 781

Western Star 4700SB Base L6 8.9L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2016 DIESEL FI T - ISL 8.9 8849 540
launch 2015 DIESEL FI T - ISL 8.9 8849 540
launch 2014 DIESEL FI T - ISL 8.9 8849 540
launch 2013 DIESEL FI T - ISL 8.9 8849 540

Western Star 4700SB Base L6 8.3L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2013 DIESEL FI T - ISC 8.3 8268 504
launch 2012 DIESEL FI T - ISC 8.3 8268 504

Western Star 4700SF Base -6 9.0L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2019 DIESEL - T - L9 - 549
launch 2018 DIESEL - T - L9 - 549

Western Star 4700SF Base L6 12.8L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2019 DIESEL FI T - DD13 12809 781
launch 2018 DIESEL FI T - DD13 12809 781
launch 2017 DIESEL FI T - DD13 12809 781
launch 2016 DIESEL FI T - DD13 12809 781
launch 2015 DIESEL FI T - DD13 12809 781
launch 2014 DIESEL FI T - DD13 12809 781
launch 2013 DIESEL FI T - DD13 12809 781

Western Star 4700SF Base L6 8.9L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2018 DIESEL FI T - ISL 8.9 8849 540
launch 2017 DIESEL FI T - ISL 8.9 8849 540
launch 2016 DIESEL FI T - ISL 8.9 8849 540
launch 2015 DIESEL FI T - ISL 8.9 8849 540
launch 2014 DIESEL FI T - ISL 8.9 8849 540

Western Star 4700SF Base L6 8.3L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2014 DIESEL FI T - ISC 8.3 8268 504