or
Where to buy1 888 910-8888
2001-1706
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Aluminum
- Type
- Downflow
- Row
- 2
- Height
- 34-1/8 In.
- Width
- 24-1/2 In.
- Thickness
- 2-1/4 In.
- Inlet
- 2 In.
- Outlet
- 2-1/4 In.
- Radiator frames included
- No
- Kit
- 1x Instruction Sheet(RIS22); 1x Drain Plug(1/4-18 NPTF); 1x Elbow(1/4-18 NPTF); 8x Clevis Pins; 8x Spring Locks
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Freightliner FL70 Base L6 7.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1999 | DIESEL | FI | T | - | 3126 | - | 441 | |
1998 | DIESEL | FI | T | - | 3126 | - | 441 | |
1997 | DIESEL | FI | T | - | 3126 | - | 441 | |
1996 | DIESEL | FI | T | - | 3126 | - | 441 |
Freightliner FL70 Base L6 8.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1999 | DIESEL | FI | T | - | ISC 8.3 | 8268 | 504 | |
1998 | DIESEL | FI | T | - | ISC 8.3 | 8268 | 504 | |
1997 | DIESEL | FI | T | - | 6CT8.3 | 8268 | 504 | |
1996 | DIESEL | FI | T | - | 6CT8.3 | 8268 | 504 |
Freightliner FL70 Base L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | DIESEL | FI | T | - | ISB 5.9 | - | 359 | |
1997 | DIESEL | FI | T | - | 6BT5.9 | - | 359 | |
1996 | DIESEL | FI | T | - | 6BT5.9 | - | 359 |
Freightliner FL70 FL7042S L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | DIESEL | FI | T | - | ISB 5.9 | - | 359 | |
1999 | DIESEL | FI | T | - | ISB 5.9 | - | 359 | |
1998 | DIESEL | FI | T | - | ISB 5.9 | - | 359 | |
1997 | DIESEL | FI | T | - | 6BT5.9 | - | 359 |
Freightliner FL70 FL7042S L6 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | DIESEL | FI | T | - | OM366LA | - | 364 |
Freightliner FL70 FL7042S L6 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | DIESEL | FI | T | - | MBE906 | - | 388 |
Freightliner FL70 FL7042S L6 7.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | DIESEL | FI | T | - | 3126 | - | 441 | |
1999 | DIESEL | FI | T | - | 3126 | - | 441 | |
1998 | DIESEL | FI | T | - | 3126 | - | 441 | |
1997 | DIESEL | FI | T | - | 3126 | - | 441 |
Freightliner FL70 FL7042S L6 8.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | DIESEL | FI | T | - | ISC 8.3 | 8268 | 504 | |
1999 | DIESEL | FI | T | - | ISC 8.3 | 8268 | 504 | |
1998 | DIESEL | FI | T | - | ISC 8.3 | 8268 | 504 | |
1997 | DIESEL | FI | T | - | 6CT8.3 | 8268 | 504 |