Part Search
or
1010302
* Part finish and color may vary
Part Specifications
- Depth
- 45 mm
- Height
- 127 mm
- Inlet Fitting Gender
- Male
- Inlet Fitting Outside Diameter
- 11 mm
- Material
- Aluminum
- Outlet Fitting Gender
- Male
- Outlet Fitting Outside Diameter
- 15 mm
- Width
- 250 mm
- Pop. Code
- B
Related Documents
Applications
Filters
Dodge Durango GT Plus V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2026 | GAS | FI | N | T | EZH | - | 345 |
Dodge Durango GT Plus V6 3.6L
Dodge Durango GT Premium V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2026 | GAS | FI | N | T | EZH | - | 345 |
Dodge Durango GT Premium V6 3.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2024 | GAS | FI | N | G | ERC | 3604 | 220 | |
| 2023 | GAS | FI | N | G | ERC | 3604 | 220 |
Dodge Durango Limited V6 3.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | FLEX | FI | N | G | ERC | 3604 | 220 | |
| 2015 | FLEX | FI | N | G | ERB | 3604 | 220 | |
| 2014 | FLEX | FI | N | G | ERB | 3604 | 220 |
Dodge Durango Limited V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | GAS | FI | N | T | EZH | - | 345 | |
| 2015 | GAS | FI | N | T | EZH | - | 345 | |
| 2014 | GAS | FI | N | T | EZH | - | 345 |
Dodge Durango Pursuit V6 3.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2026 | GAS | FI | N | G | ERC | 3604 | 220 | |
| 2025 | GAS | FI | N | G | ERC | 3604 | 220 | |
| 2024 | GAS | FI | N | G | ERC | 3604 | 220 | |
| 2023 | GAS | FI | N | G | ERC | 3604 | 220 | |
| 2022 | GAS | FI | N | G | ERC | 3604 | 220 |
Dodge Durango Pursuit V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2026 | GAS | FI | N | T | EZH | - | 345 | |
| 2025 | GAS | FI | N | T | EZH | - | 345 | |
| 2024 | GAS | FI | N | T | EZH | - | 345 | |
| 2023 | GAS | FI | N | T | EZH | - | 345 |


Left Side
Top