Part Search
or
1010279
* Part finish and color may vary
Part Specifications
- Depth
- 38 mm
- Height
- 295 mm
- Inlet Fitting Gender
- Male
- Inlet Fitting Outside Diameter
- 11 mm
- Material
- Aluminum
- Outlet Fitting Gender
- Male
- Outlet Fitting Outside Diameter
- 17 mm
- Width
- 196 mm
- Pop. Code
- C
Related Documents
Applications
Filters
Audi Q5 Premium Plus V6 3.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | - | CALB | 3197 | 195 |
Audi Q5 Prestige V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2017 | GAS | FI | S | - | CTUC | 2995 | - | |
| 2016 | GAS | FI | S | - | CTUC | 2995 | - | |
| 2015 | GAS | FI | S | - | CTUC | 2995 | - | |
| 2014 | GAS | FI | S | - | CTUC | 2995 | - | |
| 2013 | GAS | FI | S | - | CTUC | 2995 | - |
Audi Q5 Prestige V6 3.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2012 | GAS | FI | N | - | CALB | 3197 | 195 | |
| 2011 | GAS | FI | N | - | CALB | 3197 | 195 | |
| 2010 | GAS | FI | N | - | CALB | 3197 | 195 | |
| 2009 | GAS | FI | N | - | CALB | 3197 | 195 |
Audi Q5 Progressiv L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2017 | FLEX | FI | T | - | CPMB | 1984 | 121 | |
| 2016 | FLEX | FI | T | - | CPMB | 1984 | 121 | |
| 2015 | FLEX | FI | T | - | CPMB | 1984 | 121 |
Audi Q5 Progressiv V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2017 | GAS | FI | S | - | CTUC | 2995 | - | |
| 2016 | GAS | FI | S | - | CTUC | 2995 | - | |
| 2015 | DIESEL | FI | T | - | CPNB | 2967 | 181 | |
| 2015 | GAS | FI | S | - | CTUC | 2995 | - |
Audi Q5 TDI V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2014 | DIESEL | FI | T | - | CPNB | 2967 | 181 |
Audi Q5 TDI Premium Plus V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | DIESEL | FI | T | - | CPNB | 2967 | 181 | |
| 2015 | DIESEL | FI | T | - | CPNB | 2967 | 181 | |
| 2014 | DIESEL | FI | T | - | CPNB | 2967 | 181 |
Audi Q5 TDI Premium Plus S-Line V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | DIESEL | FI | T | - | CPNB | 2967 | 181 |
Audi Q5 TDI Prestige V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | DIESEL | FI | T | - | CPNB | 2967 | 181 | |
| 2015 | DIESEL | FI | T | - | CPNB | 2967 | 181 | |
| 2014 | DIESEL | FI | T | - | CPNB | 2967 | 181 |


Left Side
Top