1010009

Part Specifications

Height
10-1/16 in.
Width
11-1/8 in.
Thickness
2-7/8 in.
Tank Material
Aluminum
Core Material
Aluminum
Inlet
7/16 in. OD
Outlet
11/16 in. OD
Pop. Code
A

* Part finish and color may vary

Related Documents

Applications

Filters

Chevrolet Tahoe Z71 V8 5.3L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2006 GAS FI N T LM7 5328 325
launch 2005 FLEX FI N Z L59 5328 325
launch 2005 GAS FI N T LM7 5328 325
launch 2004 FLEX FI N Z L59 5328 325
launch 2004 GAS FI N T LM7 5328 325
launch 2003 FLEX FI N Z L59 5328 325
launch 2003 GAS FI N T LM7 5328 325

Chevrolet Tahoe Z71 V8 4.8L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2004 GAS FI N V - - 294
launch 2003 GAS FI N V - - 294

GMC Sierra (Mexico) All Terrain V8 5.3L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2014 FLEX FI N C L83 5328 325

GMC Sierra (Mexico) Base V8 5.3L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2012 FLEX FI N 0 LMG 5328 325
launch 2012 FLEX FI N 7 LC9 5328 325
launch 2011 FLEX FI N 0 LMG 5328 325
launch 2011 FLEX FI N 3 LC9 5328 325
launch 2009 GAS FI N M LH6 5328 325
launch 2008 GAS FI N M LH6 5328 325
launch 2007 GAS FI N M LH6 5328 325

GMC Sierra (Mexico) Denali V8 6.2L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2014 GAS FI N J L86 6162 376
launch 2013 FLEX FI N 2 L9H 6162 376
launch 2012 FLEX FI N 2 L9H 6162 376
launch 2011 FLEX FI N 2 L9H 6162 376
launch 2010 FLEX FI N 2 L9H 6162 376
launch 2009 FLEX FI N 2 L9H 6162 376
launch 2008 GAS FI N 8 L92 6162 376

GMC Sierra (Mexico) SLE V8 5.3L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2014 FLEX FI N C L83 5328 325