or
0690010
Part Specifications
- Pop. Code
- N
* Part finish and color may vary
Related Documents
Applications
Filters
Freightliner Cascadia 125 L6 -L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2017 | DIESEL | FI | T | - | ISX 450 | - | - | |
| 2016 | DIESEL | FI | T | - | ISX 450 | - | - | |
| 2015 | DIESEL | FI | T | - | ISX 450 | - | - |
Freightliner Cascadia 125 L6 12.8L
Freightliner Cascadia 125 L6 14.8L
Freightliner Cascadia 125 -- -L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | U/K | - | - | - | - | - | - | |
| 2015 | U/K | - | - | - | - | - | - | |
| 2014 | U/K | - | - | - | - | - | - | |
| 2013 | U/K | - | - | - | - | - | - | |
| 2012 | U/K | - | - | - | - | - | - |
Freightliner Cascadia 125 -6 15.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | DIESEL | - | - | - | DD16 | - | 952 | |
| 2015 | DIESEL | - | - | - | DD16 | - | 952 | |
| 2014 | DIESEL | - | - | - | DD16 | - | 952 | |
| 2013 | DIESEL | - | - | - | DD16 | - | 952 | |
| 2012 | DIESEL | - | - | - | DD16 | - | 952 |


Back
Bottom
Left Side
Right Side
Top