or
0658582
Part Specifications
- Pulley Diameter
- 4.3701 In.
- Grooves
- 6
- Clutch Included
- Yes
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Chrysler Stratus Tipico L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1996 | GAS | FI | N | - | - | 2400 | 146 | |
| 1996 | GAS | FI | N | - | - | 2429 | 148 | |
| 1995 | GAS | FI | N | - | - | 2351 | - |
Chrysler Stratus Tipico L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1995 | GAS | FI | N | C | ECB | 1996 | 122 |
Dodge Stratus Base L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1998 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1997 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1996 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1995 | GAS | FI | N | C | ECB | 1996 | 122 |
Dodge Stratus Base L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1998 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1997 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1996 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1995 | GAS | FI | N | X | EDZ | 2429 | 148 |
Dodge Stratus ES V6 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1999 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1998 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1997 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1996 | GAS | FI | N | H | EEB | 2497 | 152 |
Dodge Stratus ES L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1998 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1997 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1996 | GAS | FI | N | X | EDZ | 2429 | 148 |
Dodge Stratus ES L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | C | ECB | 1996 | 122 | |
| 1996 | GAS | FI | N | C | ECB | 1996 | 122 |

Back
Bottom
Left Side
Right Side
Top