or
0658344
Part Specifications
- Pulley Diameter
- 5.5906 In.
- Grooves
- 1
- Clutch Included
- Yes
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Chrysler Daytona Base L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1993 | GAS | FI | N | K | - | 2507 | 153 | |
| 1992 | GAS | FI | N | K | - | 2507 | 153 | |
| 1992 | GAS | FI | T | J | - | 2507 | 153 | |
| 1991 | GAS | FI | N | K | - | 2507 | 153 | |
| 1991 | GAS | FI | T | J | - | 2507 | 153 |
Chrysler Daytona Base V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1993 | GAS | FI | N | 3 | - | 2972 | 181 | |
| 1992 | GAS | FI | N | 3 | - | 2972 | 181 | |
| 1991 | GAS | FI | N | 3 | - | 2972 | 181 |
Chrysler Daytona ES L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1991 | GAS | FI | N | K | - | 2507 | 153 |
Chrysler Daytona ES V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1991 | GAS | FI | N | 3 | - | 2972 | 181 |
Chrysler Daytona Iroc R/T L4 2.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1992 | GAS | FI | T | A | - | - | 135 |
Chrysler Daytona Shelby L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1991 | GAS | FI | T | J | - | 2507 | 153 |
Chrysler Dynasty Base L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1993 | GAS | FI | N | K | - | 2507 | 153 | |
| 1992 | GAS | FI | N | K | - | 2507 | 153 | |
| 1991 | GAS | FI | N | K | - | 2507 | 153 |
Chrysler Intrepid Base V6 3.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | J | EGW | 3200 | 197 | |
| 1999 | GAS | FI | N | J | EGW | 3200 | 197 | |
| 1998 | GAS | FI | N | J | EGW | 3200 | 197 |
Chrysler Intrepid ES V6 3.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | M | - | 3497 | 215 | |
| 2003 | GAS | FI | N | G | - | 3497 | 215 | |
| 2002 | GAS | FI | N | M | - | 3497 | 215 |
Chrysler Intrepid ES V6 3.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2001 | GAS | FI | N | J | EGW | 3200 | 197 | |
| 2000 | GAS | FI | N | J | EGW | 3200 | 197 | |
| 1999 | GAS | FI | N | J | EGW | 3200 | 197 | |
| 1998 | GAS | FI | N | J | EGW | 3200 | 197 |

Back
Bottom
Left Side
Right Side
Top