or
0233219
Part Specifications
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet Silverado (Mexico) SLT V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | R | L31 | - | 350 |
Chevrolet Silverado (Mexico) SLX V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | R | L31 | - | 350 | |
| 1996 | GAS | FI | N | R | L31 | - | 350 |
Chevrolet Sonora (Mexico) Base V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2001 | GAS | FI | N | R | L31 | - | 350 | |
| 2000 | GAS | FI | N | R | L31 | - | 350 |
Chevrolet Sonora (Mexico) LS V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2002 | GAS | FI | N | R | L31 | - | 350 | |
| 2001 | GAS | FI | N | R | L31 | - | 350 | |
| 2000 | GAS | FI | N | R | L31 | - | 350 |
Chevrolet Sonora (Mexico) LT V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2002 | GAS | FI | N | R | L31 | - | 350 | |
| 2001 | GAS | FI | N | R | L31 | - | 350 | |
| 2000 | GAS | FI | N | R | L31 | - | 350 |
Chevrolet Tahoe Base V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | FI | N | R | L31 | - | 350 | |
| 1998 | GAS | FI | N | R | L31 | - | 350 | |
| 1997 | GAS | FI | N | R | L31 | - | 350 | |
| 1996 | GAS | FI | N | R | L31 | - | 350 |
Chevrolet Tahoe Base V8 6.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | DIESEL | FI | T | S | L56 | - | 395 | |
| 1998 | DIESEL | FI | T | S | L56 | - | 395 | |
| 1997 | DIESEL | FI | T | S | L56 | - | 395 | |
| 1996 | DIESEL | FI | T | S | L56 | - | 395 |
Chevrolet Tahoe Limited V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | R | L31 | - | 350 |
Chevrolet Tahoe LS V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | FI | N | R | L31 | - | 350 | |
| 1998 | GAS | FI | N | R | L31 | - | 350 | |
| 1997 | GAS | FI | N | R | L31 | - | 350 |
Chevrolet Tahoe LS V8 6.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | DIESEL | FI | T | S | L56 | - | 395 | |
| 1998 | DIESEL | FI | T | S | L56 | - | 395 |


Front
Side
Top