or
Where to buy1 888 910-8888
0210128
Part Specifications
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Lincoln MKX Premiere V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2016 | GAS | FI | T | P | - | - | 164 |
Lincoln MKX Premiere V6 3.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2016 | GAS | FI | N | R | - | 3726 | 227 |
Lincoln MKX Reserve V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2018 | GAS | FI | T | P | - | - | 164 | |
2017 | GAS | FI | T | P | - | - | 164 | |
2016 | GAS | FI | T | P | - | - | 164 |
Lincoln MKX Reserve V6 3.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2018 | GAS | FI | N | R | - | 3726 | 227 | |
2017 | GAS | FI | N | R | - | 3726 | 227 | |
2016 | GAS | FI | N | R | - | 3726 | 227 |
Lincoln MKX Select V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2018 | GAS | FI | T | P | - | - | 164 | |
2017 | GAS | FI | T | P | - | - | 164 | |
2016 | GAS | FI | T | P | - | - | 164 |
Lincoln MKX Select V6 3.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2018 | GAS | FI | N | R | - | 3726 | 227 | |
2017 | GAS | FI | N | R | - | 3726 | 227 | |
2016 | GAS | FI | N | R | - | 3726 | 227 |
Lincoln Nautilus Base L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2022 | GAS | FI | T | 9 | - | 1999 | 122 | |
2021 | GAS | FI | T | 9 | - | 1999 | 122 | |
2020 | GAS | FI | T | 9 | - | 1999 | 122 | |
2019 | GAS | FI | T | 9 | - | 1999 | 122 |
Lincoln Nautilus Black Label V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2022 | GAS | FI | T | P | - | - | 164 | |
2021 | GAS | FI | T | P | - | - | 164 | |
2020 | GAS | FI | T | P | - | - | 164 | |
2019 | GAS | FI | T | P | - | - | 164 |
Lincoln Nautilus Black Label L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2020 | GAS | FI | T | 9 | - | 1999 | 122 | |
2019 | GAS | FI | T | 9 | - | 1999 | 122 |
Lincoln Nautilus Reserve L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2022 | GAS | FI | T | 9 | - | 1999 | 122 |